Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Changes | Info |
---|---|---|---|---|---|---|
Friday, 01-Feb-19 13:22:27 UTC | 56 mins 42 secs | 14c06a34dbf5c339fe66bdbe691c806031780686 | Success | 8922724385878431728 | Gerrit CL 1445881 (ps#12) by tmrts@chromium.org | |
Tuesday, 18-Dec-18 15:51:56 UTC | 42 mins 52 secs | 682db7845c6ff77c60073899f9a5c59e22888061 | Success | 8926791123524000304 | Gerrit CL 1382469 (ps#2) by sigurds@chromium.org | |
Monday, 17-Dec-18 11:25:36 UTC | 48 mins 53 secs | 35122e5118e81f3adb08e193aaa5e76646b941db | Success | 8926898799128062032 | Gerrit CL 1379872 (ps#3) by sigurds@chromium.org | |
Tuesday, 11-Dec-18 13:43:00 UTC | 55 mins 12 secs | 95db83b6804025b678f671b5390219addaf5177a | Success | 8927434080657004288 | Gerrit CL 1371784 (ps#4) by sigurds@chromium.org | |
Friday, 23-Nov-18 16:00:27 UTC | 44 mins 6 secs | ca086a497cc46ecf6eea92baa99283e292291624 | Failed | 8929055596772624832 | Gerrit CL 1349279 (ps#3) by titzer@chromium.org |
Failure Mjsunit - sp frame access
Failure Check Failure Check - extra |
Wednesday, 07-Nov-18 20:10:49 UTC | 45 mins 5 secs | 4f6ba3852baf370e366fb445ccca952ce75fb9d7 | Success | 8930489323837575408 | Gerrit CL 1323733 (ps#1) by mathias@chromium.org | |
Friday, 26-Oct-18 12:05:09 UTC | 51 mins 44 secs | ae45472b6c7e5cce7c0979bbeafbf5c098b77221 | Failed | 8931607443009198160 | Gerrit CL 1299074 (ps#1) by machenbach@chromium.org |
Failure Check
Failure Check - extra |
Thursday, 04-Oct-18 10:02:59 UTC | 8 mins 28 secs | 1d2a8e96f8279373e07b3ff0cafcea0fb0898dde | Failed | 8933605535706374784 | Gerrit CL 1261142 (ps#1) by ishell@chromium.org |
Failure compile
Failure postprocess_for_goma |
Thursday, 09-Aug-18 08:41:11 UTC | 51 mins 5 secs | 01c289aa5937aa268f7eb28ca9dfe0600a9d847a | Failed | 8938686812177738288 | Gerrit CL 1168739 (ps#1) by kanghua.yu@intel.com |
Failure Check
Failure Check - extra |
Wednesday, 08-Aug-18 16:52:25 UTC | 52 mins 14 secs | 62d8a064ab262cd2032d81cdeafcf6a6cf2e712c | Failed | 8938746557012958672 | Gerrit CL 1167283 (ps#2) by mstarzinger@chromium.org |
Failure Check
Failure Check - extra |
Wednesday, 08-Aug-18 15:33:19 UTC | 51 mins 29 secs | a27871d5278187f082d535a705931b4070575c16 | Failed | 8938751492648347200 | Gerrit CL 1167283 (ps#2) by mstarzinger@chromium.org |
Failure Check
Failure Check - extra |
Monday, 02-Jul-18 10:24:48 UTC | 51 mins 13 secs | 7a3d92c13247d45de6b07ad164af9850b184970a | Failed | 8942123007835031856 | Gerrit CL 1122156 (ps#1) by kanghua.yu@intel.com |
Failure Check
Failure Check - extra |
Wednesday, 13-Jun-18 10:00:47 UTC | 47 mins 14 secs | 7ebbda48bbda2de11b5b339e7f1a4a03aaad7968 | Success | 8943845666368666960 | Gerrit CL 1098680 (ps#1) by kanghua.yu@intel.com | |
Monday, 11-Jun-18 03:07:25 UTC | 2 mins 54 secs | da02f095d3b8baea8eaa27adc3a082d72f877b9f | Success | 8944049987920249696 | Gerrit CL 1053162 (ps#6) by kanghua.yu@intel.com | |
Monday, 11-Jun-18 03:00:13 UTC | 42 mins 15 secs | da02f095d3b8baea8eaa27adc3a082d72f877b9f | Success | 8944052942718958912 | Gerrit CL 1053162 (ps#5) by kanghua.yu@intel.com | |
Monday, 11-Jun-18 02:54:40 UTC | 46 mins 9 secs | da02f095d3b8baea8eaa27adc3a082d72f877b9f | Success | 8944053518505915328 | Gerrit CL 1053162 (ps#3) by kanghua.yu@intel.com | |
Tuesday, 22-May-18 08:35:53 UTC | 42 mins 56 secs | ef320c6603efa0b125b7a0a3c248f664f9a9a137 | Success | 8945843781424086016 | Gerrit CL 1049982 (ps#1) by machenbach@chromium.org | |
Friday, 18-May-18 13:55:58 UTC | 46 mins 43 secs | 6d87fbc756561cb0920382534fbe3132795fc0f0 | Success | 8946186278585986688 | Gerrit CL 1065674 (ps#3) by machenbach@chromium.org | |
Thursday, 10-May-18 04:07:04 UTC | 1 hrs | Infra Failure | 8946948989429076992 | Gerrit CL 1053162 (ps#1) by kanghua.yu@intel.com | ||
Wednesday, 25-Apr-18 09:16:53 UTC | 53 mins 49 secs | a12413531d879ca4d8eeacc764defa9bbc82c71e | Failed | 8948288001999089856 | Gerrit CL 1026673 (ps#5) by ahaas@chromium.org | Failure Check |
Tuesday, 17-Apr-18 11:53:41 UTC | 54 mins 46 secs | fbf9b5e4ff9514ad93121c66af7394cfda611e5e | Failed | 8949002977076756624 | Gerrit CL 1006581 (ps#10) by jgruber@chromium.org |
Failure Check
Failure Check - extra |
Saturday, 14-Apr-18 19:41:58 UTC | 53 mins 32 secs | 3110259efbff1df4b3f14733f918815649a3f0b9 | Failed | 8949245316150097248 | Gerrit CL 804635 (ps#6) by kozyatinskiy@chromium.org | Failure Check |
Saturday, 14-Apr-18 06:28:37 UTC | 52 mins 57 secs | 2459046c1dd5bc2d07e5fe776bf40423f3722deb | Failed | 8949295152130480144 | Gerrit CL 1013404 (ps#3) by kozyatinskiy@chromium.org | Failure Check |
Saturday, 14-Apr-18 04:20:18 UTC | 48 mins 5 secs | 2459046c1dd5bc2d07e5fe776bf40423f3722deb | Failed | 8949302872651300832 | Gerrit CL 1012724 (ps#2) by kozyatinskiy@chromium.org | Failure Check |
Saturday, 14-Apr-18 02:53:00 UTC | 54 mins 45 secs | 2459046c1dd5bc2d07e5fe776bf40423f3722deb | Failed | 8949308866843464416 | Gerrit CL 1012724 (ps#2) by kozyatinskiy@chromium.org | Failure Check |