Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Changes | Info |
---|---|---|---|---|---|---|
Monday, 18-Feb-19 09:52:07 UTC | 20 mins 3 secs | HEAD | Success | 8921195163905269104 | Gerrit CL 1470953 (ps#3) by acomminos@fb.com | |
Monday, 18-Feb-19 09:48:38 UTC | 18 mins 27 secs | HEAD | Success | 8921195282280515056 | Gerrit CL 1460948 (ps#16) by danno@chromium.org | |
Monday, 18-Feb-19 09:34:48 UTC | 24 mins 58 secs | HEAD | Success | 8921196564448035808 | Gerrit CL 1475765 (ps#4) by ulan@chromium.org | |
Monday, 18-Feb-19 09:29:35 UTC | 21 mins 44 secs | HEAD | Success | 8921196686820281088 | Gerrit CL 1475766 (ps#1) by ulan@chromium.org | |
Monday, 18-Feb-19 08:53:12 UTC | 24 mins 20 secs | HEAD | Success | 8921199140333740656 | Gerrit CL 1475764 (ps#1) by jgruber@chromium.org | |
Monday, 18-Feb-19 08:25:22 UTC | 20 mins 47 secs | HEAD | Success | 8921200668457554768 | Gerrit CL 1475763 (ps#1) by mvstanton@chromium.org | |
Monday, 18-Feb-19 08:17:38 UTC | 18 mins 35 secs | HEAD | Success | 8921201015881537328 | Gerrit CL 1462260 (ps#4) by jkunkee@microsoft.com | |
Monday, 18-Feb-19 04:20:16 UTC | 18 mins 23 secs | HEAD | Success | 8921215936910329712 | Gerrit CL 1390213 (ps#5) by tao.pan@intel.com | |
Monday, 18-Feb-19 02:24:11 UTC | 24 mins 53 secs | HEAD | Failed | 8921223649319878112 | Gerrit CL 1377995 (ps#3) by aseemgarg@chromium.org | Failure Check |
Monday, 18-Feb-19 00:26:33 UTC | 18 mins 37 secs | HEAD | Success | 8921230656751230720 | Gerrit CL 1476296 (ps#4) by peter.wm.wong@gmail.com | |
Monday, 18-Feb-19 00:19:43 UTC | 19 mins 9 secs | HEAD | Success | 8921231119231584480 | Gerrit CL 1476296 (ps#1) by peter.wm.wong@gmail.com | |
Saturday, 16-Feb-19 05:48:26 UTC | 22 mins 50 secs | HEAD | Success | 8921391864097979824 | Gerrit CL 1476293 (ps#1) by ftang@chromium.org | |
Saturday, 16-Feb-19 02:41:17 UTC | 18 mins 59 secs | HEAD | Success | 8921403401759136656 | Gerrit CL 1476290 (ps#1) by ftang@chromium.org | |
Saturday, 16-Feb-19 02:38:43 UTC | 18 mins 37 secs | HEAD | Success | 8921403535793156272 | Gerrit CL 1476290 (ps#1) by ftang@chromium.org | |
Saturday, 16-Feb-19 02:17:43 UTC | 2 mins 49 secs | 8cdb3d8eeb6b3fdeb0f72abbc3abbe70900395f4 | Failed | 8921403864440652560 | Gerrit CL 1476290 (ps#1) by ftang@chromium.org | Failure initialization |
Saturday, 16-Feb-19 02:30:59 UTC | 17 mins 18 secs | HEAD | Failed | 8921403941304058704 | Gerrit CL 1475664 (ps#5) by gsathya@chromium.org |
Failure Check
Failure Check - extra Failure Check - slow_path |
Saturday, 16-Feb-19 02:30:20 UTC | 17 mins 43 secs | HEAD | Failed | 8921404011691130912 | Gerrit CL 1475664 (ps#4) by gsathya@chromium.org |
Failure Check
Failure Check - extra Failure Check - slow_path |
Saturday, 16-Feb-19 02:22:49 UTC | 22 mins 12 secs | HEAD | Success | 8921404759346913536 | Gerrit CL 1475667 (ps#7) by acomminos@fb.com | |
Saturday, 16-Feb-19 02:14:19 UTC | 19 mins 12 secs | HEAD | Success | 8921405106271517488 | Gerrit CL 1475667 (ps#6) by acomminos@fb.com | |
Saturday, 16-Feb-19 02:06:01 UTC | 18 mins | HEAD | Success | 8921405552503315120 | Gerrit CL 1475667 (ps#5) by acomminos@fb.com | |
Saturday, 16-Feb-19 01:55:26 UTC | 17 mins 15 secs | HEAD | Success | 8921406172849539600 | Gerrit CL 1475667 (ps#4) by acomminos@fb.com | |
Saturday, 16-Feb-19 01:55:49 UTC | 21 mins 29 secs | HEAD | Success | 8921406415246735904 | Gerrit CL 1475667 (ps#3) by acomminos@fb.com | |
Saturday, 16-Feb-19 02:00:03 UTC | 27 mins 29 secs | HEAD | Success | 8921406524918685744 | Gerrit CL 1475667 (ps#1) by acomminos@fb.com | |
Saturday, 16-Feb-19 01:45:43 UTC | 18 mins 41 secs | HEAD | Success | 8921406872620511536 | Gerrit CL 1475665 (ps#2) by caseq@chromium.org | |
Saturday, 16-Feb-19 01:47:17 UTC | 21 mins 45 secs | HEAD | Success | 8921406969021263712 | Gerrit CL 1475665 (ps#3) by caseq@chromium.org |