Builder V8 Linux64 - internal snapshot Build 20111
Results:
Success
Trigger Info:
Project | v8 |
Revision | cba3a50a4b059f6ad7a629545907faceb0c3a8e7 |
Got Revision | cba3a50a4b059f6ad7a629545907faceb0c3a8e7 |
Execution:
- Source: Task 4293d447f9570710
- Bot: swarm333-c4
- Recipe: v8
Steps and Logfiles:
Show:-
- - no logs -
-
- - no logs -
-
- - no logs -
-
- - no logs -
Build Properties:
Name | Value | Source |
---|---|---|
$recipe_engine/path | {"cache_dir": "/b/swarming/w/ir/cache", "temp_dir": "/b/swarming/w/ir/tmp/rt"} | setup_build |
$recipe_engine/runtime | {"is_experimental": false, "is_luci": true} | setup_build |
bot_id | "swarm333-c4" | setup_build |
branch | "refs/heads/master" | setup_build |
build_config | "Release" | setup_build |
buildbucket | {"build": {"bucket": "luci.v8.ci", "created_by": "user:luci-scheduler@appspot.gserviceaccount.com", "created_ts": 1548252003846956, "id": "8923533822773155728", "project": "v8", "tags": ["builder:V8 Linux64 - internal snapshot", "buildset:commit/git/cba3a50a4b059f6ad7a629545907faceb0c3a8e7", "buildset:commit/gitiles/chromium.googlesource.com/v8/v8/+/cba3a50a4b059f6ad7a629545907faceb0c3a8e7", "gitiles_ref:refs/heads/master", "scheduler_invocation_id:9088963884888081008", "scheduler_job_id:v8/V8 Linux64 - internal snapshot", "user_agent:luci-scheduler"]}, "hostname": "cr-buildbucket.appspot.com"} | setup_build |
buildername | "V8 Linux64 - internal snapshot" | setup_build |
buildnumber | 20111 | setup_build |
mastername | "client.v8" | setup_build |
path_config | "generic" | setup_build |
recipe | "v8" | setup_build |
repository | "https://chromium.googlesource.com/v8/v8" | setup_build |
revision | "cba3a50a4b059f6ad7a629545907faceb0c3a8e7" | setup_build |
Blamelist:
- Sigurd Schneider (sigurdsohnoyoudont@chromium.org)
Timing:
Create | Wednesday, 23-Jan-19 14:00:03 UTC |
Start | Wednesday, 23-Jan-19 14:00:05 UTC |
End | Wednesday, 23-Jan-19 14:00:58 UTC |
Pending | 2 secs |
Execution | 52 secs |
All Changes:
-
[tools] Improve avg.py script
Changed by Sigurd Schneider - sigurdsohnoyoudont@chromium.org Changed at Wednesday, 23-Jan-19 13:47:27 UTC Repository https://chromium.googlesource.com/v8/v8 Branch Revision cba3a50a4b059f6ad7a629545907faceb0c3a8e7 Comments
[tools] Improve avg.py script - Output from console.timeEnd is now supported - The final result is printed in table format with ; separator, making it easy to copy/paste into a spreadsheet. - Various style improvements. Change-Id: Iba00ee54720344765262b5cc44c1e939278b03a4 Notry: true Reviewed-on: https://chromium-review.googlesource.com/c/1405030 Commit-Queue: Sigurd Schneider <sigurds@chromium.org> Reviewed-by: Michael Achenbach <machenbach@chromium.org> Cr-Commit-Position: refs/heads/master@{#59030}
Changed files
- tools/avg.py