Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Info |
---|---|---|---|---|---|
Sunday, 17-Feb-19 03:28:01 UTC | 56 mins 23 secs | 1ed9878b8eb68c1e0d0268754dafcf83e747fa8f | Success | 7125 | |
Friday, 15-Feb-19 00:15:17 UTC | 56 mins 51 secs | 908d9f47b1b2d9027ad421d4c7e4c55c96532deb | Success | 7124 | |
Thursday, 14-Feb-19 22:16:03 UTC | 1 hrs 44 mins | 15362ac60573769f6606ab1d1c11668052e411a7 | Success | 7123 | Failure LLVM Regression |
Friday, 08-Feb-19 22:33:27 UTC | 56 mins 30 secs | 9f733c9d96b89a0889aea72fb1003f78fa4017cb | Success | 7122 | |
Thursday, 24-Jan-19 16:16:30 UTC | 56 mins 6 secs | b13f9c675f002215b711619f8e99cbcf90b84125 | Success | 7121 | |
Thursday, 24-Jan-19 05:09:12 UTC | 1 hrs 42 mins | d14a6f6a6be8e9019366d63c3781e3356fe9b3f0 | Success | 7120 | Failure LLVM Regression |
Wednesday, 23-Jan-19 01:59:35 UTC | 1 hrs 40 mins | 743e540fe72edfeaead9d9c093f06ea76c49fa4c | Success | 7119 | Failure LLVM Regression |
Tuesday, 22-Jan-19 17:58:07 UTC | 1 hrs 46 mins | 321c47ddeedcf7e87ffd2c127500e4ef9888fb69 | Success | 7118 | Failure LLVM Regression |
Friday, 18-Jan-19 14:58:17 UTC | 1 hrs 38 mins | db511ff7952658efc9bf67afa8dfdac9faba2f93 | Success | 7117 | Failure LLVM Regression |
Friday, 18-Jan-19 03:11:44 UTC | 1 hrs 42 mins | 84d6fbfa44f1de95e21107766fc35fa1f6ac0897 | Success | 7116 | Failure LLVM Regression |
Friday, 18-Jan-19 01:29:15 UTC | 56 mins 14 secs | db355f48151995834fbdddd464fc00b8ad265132 | Success | 7115 | |
Thursday, 17-Jan-19 00:08:48 UTC | 56 mins 19 secs | 787866ca5f2a69470998b1e07cfc1426e2a41260 | Success | 7114 | |
Wednesday, 16-Jan-19 19:01:14 UTC | 1 hrs 17 mins | ff15c51d20785fa51c0ef03ccb480b87299acbeb | Success | 7113 | |
Friday, 04-Jan-19 19:34:22 UTC | 56 mins 23 secs | 1ea07c56ac9b57c30eb784ab2af582af0cdd4b08 | Success | 7112 | |
Thursday, 03-Jan-19 19:16:42 UTC | 58 mins 36 secs | 202ccbd707ded4002aa402b9da0ea4e4026f3a1d | Failed | 7111 |
Failure annotated steps
Failure sandboxed_translator_fast_tests x86-64 |
Wednesday, 19-Dec-18 05:54:44 UTC | 1 hrs 21 mins | 1e2123822ca7424ac63ecdf241af0da87d3ec740 | Success | 7110 | |
Wednesday, 19-Dec-18 01:01:43 UTC | 1 hrs 47 mins | df9028d670fe6f66e56b74d27d65e1fa7a440569 | Success | 7109 | Failure LLVM Regression |
Friday, 14-Dec-18 21:03:29 UTC | 3 mins 35 secs | af5947d13e6794eac489365ff58fd45c0dd4ca2a | Failed | 7108 | Failure annotated steps |
Friday, 14-Dec-18 19:00:07 UTC | 3 mins 32 secs | 0ec1fb98e283c8481576ef7110a3c6bbbe4bee96 | Failed | 7107 | Failure annotated steps |
Friday, 14-Dec-18 18:30:29 UTC | 3 mins 37 secs | 987c54ad6fe576fdd1af5ad3f189df4a71e1b586 | Failed | 7106 | Failure annotated steps |
Friday, 14-Dec-18 17:11:28 UTC | 4 mins 32 secs | faaebac44b2e1b8fdf0ff6b153b04925ddcf94a0 | Failed | 7105 | Failure annotated steps |
Saturday, 08-Dec-18 03:38:15 UTC | 56 mins 10 secs | 14b228f23bb875bd4a25d3e88bd5f15d1bc8c87a | Success | 7104 | |
Saturday, 08-Dec-18 02:41:59 UTC | 55 mins 39 secs | f96a677d7cb651e3772eeae2f665077a7494b185 | Success | 7103 | |
Saturday, 08-Dec-18 01:46:06 UTC | 56 mins 10 secs | 30cc127d74204a06f8471b802f54080cec236494 | Success | 7102 | |
Friday, 07-Dec-18 18:07:55 UTC | 55 mins 45 secs | e7e4b386a36563e8cc8a6e2f908f309cc0d9bfc5 | Failed | 14 |
Experimental
Failure annotated steps Failure sandboxed_translator_tests x86-64 |