Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Changes | Info |
---|---|---|---|---|---|---|
Friday, 15-Feb-19 18:54:19 UTC | 49 mins 46 secs | cf63db25942af2b0838c05eb08d6f3c4a347037e | Success | 127 | Gerrit CL 93320 (ps#4) by liama@google.com | |
Friday, 15-Feb-19 01:12:35 UTC | 1 hrs 14 mins | c8abe45b00985bccf8dbfc9c554aa15d75bb5fde | Success | 126 | Gerrit CL 93320 (ps#3) by liama@google.com | |
Friday, 15-Feb-19 00:00:44 UTC | 1 hrs 14 mins | 54dbc0068aa3459061c4822a8c2a5ee634230997 | Success | 125 | Gerrit CL 93320 (ps#1) by liama@google.com | |
Thursday, 14-Feb-19 22:33:31 UTC | 1 hrs 15 mins | 59efe201fd0d171ebeb3fedd87146a4ce1e0d46a | Success | 124 | Gerrit CL 93320 (ps#1) by liama@google.com | |
Thursday, 14-Feb-19 13:11:38 UTC | 30 mins 42 secs | 765e6338a803ee17472b1fa715ffcfbd4ea46bfb | Success | 123 | Gerrit CL 93167 (ps#1) | |
Thursday, 14-Feb-19 08:24:59 UTC | 14 mins 54 secs | 763035eb404a1824d2c7928612c35d8012eca14d | Success | 122 | Gerrit CL 92700 (ps#10) by sgrekhov@unipro.ru | |
Thursday, 14-Feb-19 07:03:48 UTC | 16 mins 50 secs | 763035eb404a1824d2c7928612c35d8012eca14d | Failed | 121 | Gerrit CL 92700 (ps#9) by sgrekhov@unipro.ru | Failure vm co19 tests_shard_7 |
Wednesday, 13-Feb-19 05:58:20 UTC | 25 mins 43 secs | c8b28c4cf99a85825371708cddf14a842cde11b4 | Success | 120 | Gerrit CL 92880 (ps#2) by aam@google.com | |
Wednesday, 13-Feb-19 00:08:24 UTC | 1 hrs 9 mins | 80e43c6a75298d499c2a041a71412868e3eb4baa | Failed | 119 | Gerrit CL 92880 (ps#1) by aam@google.com | Failure vm tests_shard_1 |
Tuesday, 12-Feb-19 13:26:18 UTC | 15 mins 42 secs | 250f9665fb85f67774707c0ee2c44f9dd2411c10 | Success | 118 | Gerrit CL 92720 (ps#3) by kustermann@google.com | |
Friday, 08-Feb-19 00:42:25 UTC | 26 mins 39 secs | 9c0a73f9430caa50f1c5fa417ca61c7919fc21a7 | Success | 117 | Gerrit CL 92403 (ps#2) by rmacnak@google.com | |
Friday, 08-Feb-19 00:34:26 UTC | 21 mins 3 secs | 9c0a73f9430caa50f1c5fa417ca61c7919fc21a7 | Failed | 116 | Gerrit CL 92403 (ps#1) by rmacnak@google.com | Failure vm tests_shard_4 |
Wednesday, 06-Feb-19 23:23:42 UTC | 1 hrs 1 mins | a5570bd9957894cce843d1475cfe35cb07bef985 | Success | 115 | Gerrit CL 86640 (ps#46) by aam@google.com | |
Wednesday, 06-Feb-19 17:01:12 UTC | 36 mins 11 secs | 1c0422735ec3f1f3b573a3feaac47b8c323addc6 | Success | 114 | Gerrit CL 92138 (ps#4) by kustermann@google.com | |
Wednesday, 06-Feb-19 16:42:26 UTC | 18 mins 34 secs | 1c0422735ec3f1f3b573a3feaac47b8c323addc6 | Success | 113 | Gerrit CL 92138 (ps#3) by kustermann@google.com | |
Friday, 25-Jan-19 18:11:43 UTC | 38 mins 5 secs | bb4a8807777b734949802f9fb903aad292c26eed | Success | 112 | Gerrit CL 90860 (ps#9) by liama@google.com | |
Thursday, 24-Jan-19 22:56:29 UTC | 37 mins 28 secs | 7a1e7b5fff66baf21b193c18ad8591c13c48e4a4 | Success | 111 | Gerrit CL 90860 (ps#7) by liama@google.com | |
Thursday, 24-Jan-19 22:23:47 UTC | 1 hrs 13 mins | f4afaee42274f9bfd45e63870c4620b5b03cef1a | Success | 110 | Gerrit CL 90860 (ps#6) by liama@google.com | |
Thursday, 24-Jan-19 20:14:20 UTC | 1 hrs 16 mins | 15dc147226319fcec7d21618b57839f74b381d23 | Failed | 109 | Gerrit CL 90860 (ps#5) by liama@google.com |
Failure vm tests_shard_10
Failure vm co19 tests_shard_1 Failure vm co19 tests_shard_2 Failure vm co19 tests_shard_3 Failure vm co19 tests_shard_4 Failure vm co19 tests_shard_5 Failure vm co19 tests_shard_6 Failure vm co19 tests_shard_7 Failure vm co19 tests_shard_8 Failure vm co19 tests_shard_9 |
Thursday, 24-Jan-19 20:00:46 UTC | 1 hrs 5 mins | 15dc147226319fcec7d21618b57839f74b381d23 | Failed | 108 | Gerrit CL 90860 (ps#4) by liama@google.com |
Failure vm co19 tests_shard_10
Failure vm co19 tests_shard_1 Failure vm co19 tests_shard_4 Failure vm co19 tests_shard_5 Failure vm co19 tests_shard_8 Failure vm co19 tests_shard_9 |
Thursday, 24-Jan-19 18:56:41 UTC | 1 hrs 3 mins | 6de1c478c3bbdc604e3d63c633a4686622429cf3 | Failed | 107 | Gerrit CL 90860 (ps#4) by liama@google.com |
Failure vm co19 tests_shard_10
Failure vm co19 tests_shard_1 Failure vm co19 tests_shard_4 Failure vm co19 tests_shard_5 Failure vm co19 tests_shard_8 Failure vm co19 tests_shard_9 |
Thursday, 24-Jan-19 17:49:10 UTC | 2 mins 6 secs | Failed | 106 | Gerrit CL 90860 (ps#3) by liama@google.com | Failure Patch failure | |
Thursday, 24-Jan-19 01:45:07 UTC | 1 hrs 13 mins | c8e5e06cc97e135497657cd062c2350b3fcca255 | Failed | 105 | Gerrit CL 90860 (ps#2) by liama@google.com |
Failure vm co19 tests_shard_10
Failure vm co19 tests_shard_2 Failure vm co19 tests_shard_3 Failure vm co19 tests_shard_4 Failure vm co19 tests_shard_5 Failure vm co19 tests_shard_6 Failure vm co19 tests_shard_8 Failure vm co19 tests_shard_9 |
Thursday, 24-Jan-19 00:30:52 UTC | 1 hrs 11 mins | c8e5e06cc97e135497657cd062c2350b3fcca255 | Failed | 104 | Gerrit CL 90860 (ps#2) by liama@google.com |
Failure vm co19 tests_shard_10
Failure vm tests_shard_1 Failure vm tests_shard_2 Failure vm tests_shard_3 Failure vm tests_shard_4 Failure vm tests_shard_5 Failure vm tests_shard_6 Failure vm tests_shard_7 Failure vm tests_shard_8 Failure vm tests_shard_9 Failure vm tests_shard_10 Failure vm co19 tests_shard_1 Failure vm co19 tests_shard_2 Failure vm co19 tests_shard_3 Failure vm co19 tests_shard_4 Failure vm co19 tests_shard_5 Failure vm co19 tests_shard_6 Failure vm co19 tests_shard_7 Failure vm co19 tests_shard_8 Failure vm co19 tests_shard_9 |
Wednesday, 23-Jan-19 22:46:13 UTC | 39 mins 31 secs | f7be27e6c06836aee0898337d9f3c507d0a42e52 | Failed | 103 | Gerrit CL 90860 (ps#1) by liama@google.com |
Failure vm co19 tests_shard_10
Failure vm co19 tests_shard_2 Failure vm co19 tests_shard_3 Failure vm co19 tests_shard_4 Failure vm co19 tests_shard_5 Failure vm co19 tests_shard_6 Failure vm co19 tests_shard_8 Failure vm co19 tests_shard_9 |