Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Changes | Info |
---|---|---|---|---|---|---|
Thursday, 14-Feb-19 13:36:06 UTC | 55 mins 12 secs | 765e6338a803ee17472b1fa715ffcfbd4ea46bfb | Success | 55 | Gerrit CL 93167 (ps#1) | |
Wednesday, 09-Jan-19 13:38:51 UTC | 1 hrs 7 mins | 7ba199794d936f1bec5660e827b35fdd94db13ea | Failed | 54 | Gerrit CL 88704 (ps#2) by whesse@google.com | Failure test results |
Tuesday, 11-Dec-18 14:12:00 UTC | 1 hrs 14 mins | f0d85bb914aaa95caf95039510d535ac1e0b3ac9 | Success | 53 | Gerrit CL 86921 (ps#1) by johnniwinther@google.com | |
Wednesday, 05-Dec-18 15:24:03 UTC | 1 hrs 1 mins | 1ca3f3d2cbf9af5602084dd55dc0268a87bae525 | Success | 52 | Gerrit CL 86181 (ps#2) by lrn@google.com | |
Monday, 19-Nov-18 19:40:57 UTC | 1 hrs 36 mins | 62c562ed7ab6696f48ccdd451d2bef3c026db12c | Failed | 51 | Gerrit CL 84702 (ps#1) by zra@google.com |
Failure dart2js co19_2 tests_shard_4
Failure dart2js co19_2 tests_shard_5 Failure dart2js co19_2 tests_shard_6 |
Tuesday, 16-Oct-18 06:21:49 UTC | 1 hrs 17 mins | c6b43d9cb65afb8118c8bf6881ed8dbad84fbc39 | Failed | 50 | Gerrit CL 79661 (ps#8) by sgrekhov@unipro.ru |
Failure dart2js co19_2 tests_shard_1
Failure dart2js co19_2 tests_shard_2 Failure dart2js co19_2 tests_shard_3 Failure dart2js co19_2 tests_shard_4 Failure dart2js co19_2 tests_shard_5 Failure dart2js co19_2 tests_shard_6 |
Tuesday, 16-Oct-18 06:24:34 UTC | 1 hrs 20 mins | c6b43d9cb65afb8118c8bf6881ed8dbad84fbc39 | Failed | 49 | Gerrit CL 79661 (ps#7) by sgrekhov@unipro.ru |
Failure dart2js co19_2 tests_shard_3
Failure dart2js co19_2 tests_shard_4 Failure dart2js co19_2 tests_shard_6 |
Tuesday, 16-Oct-18 04:45:00 UTC | 49 mins 10 secs | c6b43d9cb65afb8118c8bf6881ed8dbad84fbc39 | Failed | 48 | Gerrit CL 79661 (ps#7) by sgrekhov@unipro.ru |
Failure dart2js co19_2 tests_shard_3
Failure dart2js co19_2 tests_shard_4 Failure dart2js co19_2 tests_shard_6 |
Thursday, 04-Oct-18 05:28:38 UTC | 29 mins 35 secs | 218d30e26a695782b16865eadcafa3aba3da9608 | Success | 47 | Gerrit CL 76820 (ps#32) by sgrekhov@unipro.ru | |
Tuesday, 02-Oct-18 07:47:59 UTC | 34 mins 6 secs | 49e521c55b81e0426524dea190eb088f9ea48924 | Success | 46 | Gerrit CL 76820 (ps#19) by sgrekhov@unipro.ru | |
Tuesday, 02-Oct-18 06:43:14 UTC | 33 mins 49 secs | 49e521c55b81e0426524dea190eb088f9ea48924 | Failed | 45 | Gerrit CL 76820 (ps#18) by sgrekhov@unipro.ru | Failure dart2js co19_2 tests_shard_1 |
Tuesday, 02-Oct-18 05:57:08 UTC | 41 mins 12 secs | 49e521c55b81e0426524dea190eb088f9ea48924 | Success | 44 | Gerrit CL 76820 (ps#17) by sgrekhov@unipro.ru | |
Tuesday, 02-Oct-18 05:04:44 UTC | 53 mins 43 secs | 49e521c55b81e0426524dea190eb088f9ea48924 | Success | 43 | Gerrit CL 76820 (ps#16) by sgrekhov@unipro.ru | |
Tuesday, 02-Oct-18 04:06:55 UTC | 1 mins 1 secs | Failed | 42 | Gerrit CL 76820 (ps#15) by sgrekhov@unipro.ru | Failure Patch failure | |
Monday, 01-Oct-18 11:58:52 UTC | 37 mins 56 secs | 6361d9e1c371b065b652662e309b7d6cc4028fd2 | Failed | 41 | Gerrit CL 76820 (ps#14) by sgrekhov@unipro.ru | Failure dart2js co19_2 tests_shard_6 |
Monday, 01-Oct-18 10:52:26 UTC | 36 mins 9 secs | 6361d9e1c371b065b652662e309b7d6cc4028fd2 | Success | 40 | Gerrit CL 76820 (ps#13) by sgrekhov@unipro.ru | |
Monday, 01-Oct-18 09:52:09 UTC | 35 mins 32 secs | ed6d7e23f1fb24d50c468fd28833afe530159974 | Failed | 39 | Gerrit CL 76820 (ps#12) by sgrekhov@unipro.ru |
Failure dart2js co19_2 tests_shard_1
Failure dart2js co19_2 tests_shard_6 |
Monday, 01-Oct-18 08:54:28 UTC | 41 mins 27 secs | 0461df2e229e4fd209a73606cd7c9ef0acc40de5 | Success | 38 | Gerrit CL 76820 (ps#11) by sgrekhov@unipro.ru | |
Friday, 14-Sep-18 14:32:36 UTC | 27 mins 26 secs | f5ec9b05549127bae52f8934ed3eab0f46188cea | Failed | 37 | Gerrit CL 74580 (ps#14) by hillerstrom@google.com | Failure dart2js co19_2 tests_shard_2 |
Monday, 10-Sep-18 07:53:14 UTC | 38 mins 50 secs | 5e263044e8bed5d2c2f7cdde49ba8a0a5590a694 | Failed | 36 | Gerrit CL 74061 (ps#1) by johnniwinther@google.com | Failure dart2js co19_2 tests_shard_2 |
Thursday, 06-Sep-18 07:54:24 UTC | 37 mins 37 secs | c715e8125dd1befcf35c27a1566896add8540f02 | Success | 35 | Gerrit CL 71243 (ps#60) by sgrekhov@unipro.ru | |
Thursday, 06-Sep-18 05:47:03 UTC | 23 mins 21 secs | a2f4ab5b526fc6c069438efc0c1eb80378b05362 | Failed | 34 | Gerrit CL 71243 (ps#57) by sgrekhov@unipro.ru |
Failure dart2js co19_2 tests_shard_1
Failure dart2js co19_2 tests_shard_2 Failure dart2js co19_2 tests_shard_3 Failure dart2js co19_2 tests_shard_4 Failure dart2js co19_2 tests_shard_6 |
Wednesday, 05-Sep-18 16:52:22 UTC | 26 mins 5 secs | b443c9f72f995c7b4773b4f977feeffad4b32bf5 | Failed | 33 | Gerrit CL 71243 (ps#57) by sgrekhov@unipro.ru |
Failure dart2js co19_2 tests_shard_1
Failure dart2js co19_2 tests_shard_2 Failure dart2js co19_2 tests_shard_3 Failure dart2js co19_2 tests_shard_4 Failure dart2js co19_2 tests_shard_6 |
Wednesday, 05-Sep-18 15:14:46 UTC | 21 mins 55 secs | dcf1f0a145026a66de24b61ad3d5110184570390 | Failed | 32 | Gerrit CL 71243 (ps#56) by sgrekhov@unipro.ru |
Failure dart2js co19_2 tests_shard_2
Failure dart2js co19_2 tests_shard_3 Failure dart2js co19_2 tests_shard_4 |
Tuesday, 04-Sep-18 12:14:56 UTC | 1 hrs 20 mins | 40864cc6985f2ea24169c7f832bc82a6d533f48a | Failed | 31 | Gerrit CL 71243 (ps#54) by sgrekhov@unipro.ru |
Failure dart2js tests_shard_6
Failure dart2js co19_2 tests_shard_1 Failure dart2js co19_2 tests_shard_2 Failure dart2js co19_2 tests_shard_3 Failure dart2js co19_2 tests_shard_4 Failure dart2js co19_2 tests_shard_5 Failure dart2js co19_2 tests_shard_6 |