Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Info |
---|---|---|---|---|---|
Wednesday, 20-Feb-19 12:57:29 UTC | 31 mins 20 secs | f2255563431b5ec71194d959c3ff74d0f824b36e | Failed | 22 | Failure test results |
Friday, 15-Feb-19 09:20:40 UTC | 15 mins 35 secs | 79768fd29d2022ecc13566aeb8155a0aef7c0ac2 | Failed | 21 | Failure approve unapproved successes |
Monday, 04-Feb-19 17:19:30 UTC | 14 mins 24 secs | e7c21c2255a0294320315b58b6d1f7df30d136c5 | Failed | 20 | Failure approve unapproved successes |
Thursday, 24-Jan-19 11:13:20 UTC | 21 mins 35 secs | e2e36888cdfd30e198e15b44efe4ad029a43c275 | Success | 19 | |
Thursday, 24-Jan-19 09:46:00 UTC | 3 mins 56 secs | 077d538d68e41e0f6c67761c774372a30225f001 | Infra Failure | 18 |
Failure bot_update
Failure Uncaught Exception |
Thursday, 24-Jan-19 09:10:15 UTC | 3 mins 44 secs | 1f9dc104a6f2a725ecdf82d6c9607f76b9602b66 | Infra Failure | 17 |
Failure gclient get co19 version
Failure Uncaught Exception |
Wednesday, 16-Jan-19 10:23:42 UTC | 57 mins 43 secs | fe73eaab0abb9e2c5316c597bd4e2b171633a39b | Success | 16 | |
Wednesday, 09-Jan-19 15:13:00 UTC | 58 mins 6 secs | be01fbd4455555c2e636e36c52b4f4f52041f605 | Success | 15 | |
Thursday, 20-Dec-18 08:45:09 UTC | 34 mins 37 secs | 3c2e14bec8784fa59b4e305af660838820f9016c | Success | 14 | |
Wednesday, 19-Dec-18 11:07:48 UTC | 26 mins 48 secs | e7f6fa34abaeaf9562e2df58dae50e8bd752f4e9 | Success | 13 | |
Thursday, 13-Dec-18 14:02:07 UTC | 57 mins 20 secs | b4ae237fad6d863a4596c9b7ca63f66af21997fe | Success | 12 | |
Wednesday, 12-Dec-18 18:09:38 UTC | 35 mins 9 secs | bcac0033a2e77bcf6c858c768cf158f0ce74f3c5 | Success | 11 | |
Monday, 19-Nov-18 15:27:51 UTC | 23 mins 50 secs | dd76895ee0c1a03341d132b242fa2dab93641eda | Success | 10 | |
Thursday, 08-Nov-18 23:03:16 UTC | 28 mins 36 secs | f9ebf2129732fd2b606286fdf58e500384b8a0bc | Failed | 9 |
Failure vm tests_shard_2 on Windows
Failure vm tests_shard_3 on Windows Failure vm tests_shard_5 on Windows |
Thursday, 08-Nov-18 01:10:04 UTC | 34 mins 27 secs | 204556df67e9c4d5462c14cfb2ca5762144170c2 | Failed | 8 |
Failure vm tests_shard_2 on Windows
Failure vm tests_shard_3 on Windows Failure vm tests_shard_5 on Windows |
Wednesday, 07-Nov-18 06:38:11 UTC | 36 mins 53 secs | 9c07fb64c48adb3d6fde50bab6b8b641c5b67683 | Failed | 7 |
Failure vm tests_shard_2 on Windows
Failure vm tests_shard_3 on Windows Failure vm tests_shard_5 on Windows |
Friday, 02-Nov-18 19:18:46 UTC | 25 mins 13 secs | 2f1b417c05b57141addcdbc638cfba7607877fdd | Failed | 6 |
Failure vm tests_shard_2 on Windows
Failure vm tests_shard_3 on Windows Failure vm tests_shard_5 on Windows |
Thursday, 01-Nov-18 22:28:41 UTC | 33 mins 28 secs | d93e5b4f64007c84dcb01e6861a8397b51b0dce9 | Failed | 5 |
Failure vm tests_shard_2 on Windows
Failure vm tests_shard_3 on Windows Failure vm tests_shard_5 on Windows |
Wednesday, 24-Oct-18 20:39:30 UTC | 30 mins 6 secs | 413e0c8d2ce8cb9c28727d7a05a98efb36c36be1 | Success | 4 | |
Thursday, 11-Oct-18 21:41:22 UTC | 30 mins 27 secs | e874a7bbfbf21f181878fb99e52b55a5c1476df3 | Success | 3 | |
Wednesday, 10-Oct-18 19:17:27 UTC | 48 mins 58 secs | a7f93d33d45a49588ddff4571d89be7361e0de5f | Success | 2 | |
Thursday, 27-Sep-18 08:31:33 UTC | 5 mins 59 secs | a247d5279fba973a0c4c430e9ede8a03946fdb5e | Failed | 1 |