Builder mac10.13_retina-blink-rel
Build 1893
Results:
Failure webkit_layout_tests on ATI GPU on Mac Retina (with patch) on Mac-10.13.6 Failure webkit_layout_tests on ATI GPU on Mac Retina (retry summary) Failure webkit_layout_tests on ATI GPU on Mac Retina (retry with patch) on Mac-10.13.6 Failure webkit_layout_tests on ATI GPU on Mac Retina (retry with patch summary)
Trigger Info:
Project | chromium |
Got Revision | 638370e07de44387aeafd07ab32ba0e30c0879fa |
Patch | Gerrit CL 1363848 (ps#4) |
Execution:
- Source: Task 41dc7eae3df0b610
- Bot: build275-m9
- Recipe: chromium_trybot
Steps and Logfiles:
Show:-
- - no logs -
-
( 213 ms ) read test spec (chromium.webkit.json)path: /b/s/w/ir/cache/builder/src/testing/buildbot/chromium.webkit.json
-
( 388 ms ) lookup GN argsis_component_build = falseis_debug = falsestrip_absolute_paths_from_debug_symbols = truesymbol_level = 1use_goma = truegoma_dir = "/b/s/w/ir/cache/goma/client"
-
- - no logs -
-
- - no logs -
-
- - no logs -
-
( 11 mins 22 secs ) webkit_layout_tests on ATI GPU on Mac Retina (with patch) on Mac-10.13.6Run on OS: 'Mac-10.13.6'Max shard duration: 0:09:44.538525 (shard #10)Min shard duration: 0:07:43.502350 (shard #2)Total tests: 88743* Passed: 78403 (78330 expected, 73 unexpected)* Skipped: 7343 (7343 expected, 0 unexpected)* Failed: 2849 (2844 expected, >>>5 unexpected<<<)* Flaky: 148 (148 expected, 0 unexpected)Unexpected Failures:* compositing/direct-image-compositing.html* compositing/lots-of-img-layers.html* media/video-zoom-controls.html* paint/invalidation/image/canvas-composite-repaint-by-all-imagesource.html* virtual/video-surface-layer/media/video-zoom-controls.html
- stdout
- json.output
- swarming.summary
- Merge script log
- outdir_json
- step_metadata
- shard #0 isolated out
- shard #0 (436.8 sec)
- shard #1 isolated out
- shard #1 (failed) (413.9 sec)
- shard #2 isolated out
- shard #2 (386.9 sec)
- shard #3 isolated out
- shard #3 (391.2 sec)
- shard #4 isolated out
- shard #4 (failed) (414.1 sec)
- shard #5 isolated out
- shard #5 (436.5 sec)
- shard #6 isolated out
- shard #6 (402.0 sec)
- shard #7 isolated out
- shard #7 (421.6 sec)
- shard #8 isolated out
- shard #8 (419.8 sec)
- shard #9 isolated out
- shard #9 (416.2 sec)
- shard #10 isolated out
- shard #10 (failed) (426.6 sec)
- shard #11 isolated out
- shard #11 (408.1 sec)
-
( 400 ms ) lookup GN args (2)is_component_build = falseis_debug = falsestrip_absolute_paths_from_debug_symbols = truesymbol_level = 1use_goma = truegoma_dir = "/b/s/w/ir/cache/goma/client"
-
- - no logs -
-
- - no logs -
-
- - no logs -
-
( 1 secs ) [trigger] webkit_layout_tests on ATI GPU on Mac Retina (without patch) on Mac-10.13.6Run on OS: 'Mac-10.13.6'
-
( 3 mins 29 secs ) webkit_layout_tests on ATI GPU on Mac Retina (without patch) on Mac-10.13.6Run on OS: 'Mac-10.13.6'Shard duration: 0:03:17.870903Total tests: 5* Passed: 5 (5 expected, 0 unexpected)* Skipped: 0 (0 expected, 0 unexpected)* Failed: 0 (0 expected, 0 unexpected)* Flaky: 0 (0 expected, 0 unexpected)
-
( 209 ms ) webkit_layout_tests on ATI GPU on Mac Retina (retry summary)Failed with patch, succeeded without patch:compositing/direct-image-compositing.htmlcompositing/lots-of-img-layers.htmlvirtual/video-surface-layer/media/video-zoom-controls.htmlpaint/invalidation/image/canvas-composite-repaint-by-all-imagesource.htmlmedia/video-zoom-controls.html
-
( 394 ms ) lookup GN args (3)is_component_build = falseis_debug = falsestrip_absolute_paths_from_debug_symbols = truesymbol_level = 1use_goma = truegoma_dir = "/b/s/w/ir/cache/goma/client"
-
- - no logs -
-
- - no logs -
-
- - no logs -
-
( 1 secs ) [trigger] webkit_layout_tests on ATI GPU on Mac Retina (retry with patch) on Mac-10.13.6Run on OS: 'Mac-10.13.6'
-
( 2 mins 6 secs ) webkit_layout_tests on ATI GPU on Mac Retina (retry with patch) on Mac-10.13.6Run on OS: 'Mac-10.13.6'Shard duration: 0:02:02.055192Total tests: 5* Passed: 0 (0 expected, 0 unexpected)* Skipped: 0 (0 expected, 0 unexpected)* Failed: 5 (0 expected, >>>5 unexpected<<<)* Flaky: 0 (0 expected, 0 unexpected)Unexpected Failures:* compositing/direct-image-compositing.html* compositing/lots-of-img-layers.html* media/video-zoom-controls.html* paint/invalidation/image/canvas-composite-repaint-by-all-imagesource.html* virtual/video-surface-layer/media/video-zoom-controls.html
-
( 238 ms ) webkit_layout_tests on ATI GPU on Mac Retina (retry with patch summary)Failed with patch twice, succeeded without patch:compositing/direct-image-compositing.htmlcompositing/lots-of-img-layers.htmlvirtual/video-surface-layer/media/video-zoom-controls.htmlpaint/invalidation/image/canvas-composite-repaint-by-all-imagesource.htmlmedia/video-zoom-controls.html
Build Properties:
Name | Value | Source |
---|---|---|
$recipe_engine/path | {"cache_dir": "/b/s/w/ir/cache", "temp_dir": "/b/s/w/ir/tmp/rt"} | setup_build |
$recipe_engine/runtime | {"is_experimental": false, "is_luci": true} | setup_build |
blamelist | ["wangxianzhu@chromium.org"] | setup_build |
bot_id | "build275-m9" | setup_build |
buildbucket | {"build": {"bucket": "luci.chromium.try", "created_by": "user:wangxianzhu@google.com", "created_ts": 1545176161246142, "id": "8926759077503950736", "project": "chromium", "tags": ["builder:mac10.13_retina-blink-rel", "buildset:patch/gerrit/chromium-review.googlesource.com/1363848/4", "user_agent:git_cl_try"]}, "hostname": "cr-buildbucket.appspot.com"} | setup_build |
buildername | "mac10.13_retina-blink-rel" | setup_build |
buildnumber | 1893 | setup_build |
category | "git_cl_try" | setup_build |
mastername | "tryserver.blink" | setup_build |
patch_gerrit_url | "https://chromium-review.googlesource.com" | setup_build |
patch_issue | 1363848 | setup_build |
patch_project | "chromium/src" | setup_build |
patch_ref | "refs/changes/48/1363848/4" | setup_build |
patch_repository_url | "https://chromium.googlesource.com/chromium/src" | setup_build |
patch_set | 4 | setup_build |
patch_storage | "gerrit" | setup_build |
path_config | "generic" | setup_build |
recipe | "chromium_trybot" | setup_build |
got_angle_revision | "4638dc9def816e8ee86b09293b8b90519d4a5d9f" | bot_update |
got_buildtools_revision | "7d88270de197ebe8b439ab5eb57a4a2a0bb810e0" | bot_update |
got_dawn_revision | "d23fdd3624d16665a68ab5d0af3efd61bff21260" | bot_update |
got_nacl_revision | "af5947d13e6794eac489365ff58fd45c0dd4ca2a" | bot_update |
got_revision | "2392358c4e0ff0396bd74cd7c78faa45634c73d3" | bot_update |
got_revision_cp | "refs/heads/master@{#617670}" | bot_update |
got_swarming_client_revision | "0e3e1c4dc4e79f25a5b58fcbc135dc93183c0c54" | bot_update |
got_v8_revision | "d1b761f2f6d5db7ffabdc82a534fcd8f43472c8a" | bot_update |
got_v8_revision_cp | "refs/heads/7.3.190@{#1}" | bot_update |
got_webrtc_revision | "503da9435084305869cda5bfe861bcb103c93d71" | bot_update |
got_webrtc_revision_cp | "refs/heads/master@{#26050}" | bot_update |
subproject_tag | "chromium" | git diff to analyze patch |
got_clang_revision | "346388-5" | clang_revision |
swarm_hashes_refs/heads/master(at){#617670}_with_patch | {"webkit_layout_tests_exparchive": "c6584a89de75d211767cddf242696ecc62690f90"} | isolate webkit_layout_tests_exparchive (with patch) |
swarm_hashes | {"webkit_layout_tests_exparchive": "c6584a89de75d211767cddf242696ecc62690f90"} | find isolated tests |
got_clang_revision | "346388-5" | clang_revision (2) |
swarm_hashes_refs/heads/master(at){#617670}_without_patch | {"webkit_layout_tests_exparchive": "00ba6c196ec8e3032e6a5b65bbb75ca7abbe545a"} | isolate webkit_layout_tests_exparchive (without patch) |
failure_type | "TEST_FAILURE" | webkit_layout_tests on ATI GPU on Mac Retina (retry summary) |
got_angle_revision | "4638dc9def816e8ee86b09293b8b90519d4a5d9f" | bot_update (2) |
got_buildtools_revision | "7d88270de197ebe8b439ab5eb57a4a2a0bb810e0" | bot_update (2) |
got_dawn_revision | "d23fdd3624d16665a68ab5d0af3efd61bff21260" | bot_update (2) |
got_nacl_revision | "af5947d13e6794eac489365ff58fd45c0dd4ca2a" | bot_update (2) |
got_revision | "638370e07de44387aeafd07ab32ba0e30c0879fa" | bot_update (2) |
got_revision_cp | "refs/heads/master@{#617680}" | bot_update (2) |
got_swarming_client_revision | "0e3e1c4dc4e79f25a5b58fcbc135dc93183c0c54" | bot_update (2) |
got_v8_revision | "d1b761f2f6d5db7ffabdc82a534fcd8f43472c8a" | bot_update (2) |
got_v8_revision_cp | "refs/heads/7.3.190@{#1}" | bot_update (2) |
got_webrtc_revision | "503da9435084305869cda5bfe861bcb103c93d71" | bot_update (2) |
got_webrtc_revision_cp | "refs/heads/master@{#26050}" | bot_update (2) |
got_clang_revision | "346388-5" | clang_revision (3) |
swarm_hashes_refs/heads/master(at){#617680}_retry_with_patch | {"webkit_layout_tests_exparchive": "be2caf498841c29b92273b4fcc45c3174ece145b"} | isolate webkit_layout_tests_exparchive (retry with patch) |
failure_hash | "b79900a462c3a4f99d4dea9fb58f45d6cf97b6ed" | webkit_layout_tests on ATI GPU on Mac Retina (retry with patch summary) |
failure_type | "TEST_FAILURE" | webkit_layout_tests on ATI GPU on Mac Retina (retry with patch summary) |
Timing:
Create | Tuesday, 18-Dec-18 23:36:01 UTC |
Start | Tuesday, 18-Dec-18 23:36:21 UTC |
End | Wednesday, 19-Dec-18 00:15:42 UTC |
Pending | 20 secs |
Execution | 39 mins 20 secs |