Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Changes | Info |
---|---|---|---|---|---|---|
Thursday, 21-Feb-19 20:57:17 UTC | 1 hrs 36 mins | 8a385d95a2fcc5bf45600d2ab2620ddeb2ee3013 | Success | 1015 | Gerrit CL 1479637 (ps#8) by jam@chromium.org | |
Thursday, 21-Feb-19 18:58:43 UTC | 1 hrs 40 mins | 97708e83971487cac4cddd6b3e6f6c2d22a7d04c | Failed | 1014 | Gerrit CL 1479637 (ps#7) by jam@chromium.org |
Failure non_network_service_webkit_layout_tests (with patch)
Failure non_network_service_webkit_layout_tests (retry with patch) |
Wednesday, 06-Feb-19 12:42:29 UTC | 2 hrs 45 mins | Infra Failure | 1013 | Gerrit CL 121640 (ps#2) by brandtr@webrtc.org |
Failure bot_update
Failure Uncaught Exception |
|
Tuesday, 05-Feb-19 11:06:37 UTC | 1 hrs 42 mins | 77a056b3d90f22d8c459e818d4a4a3ec58501da8 | Success | 1012 | Gerrit CL 1388164 (ps#14) by davidben@chromium.org |
Failure network_service_browser_tests (with patch)
Failure network_service_browser_tests (without patch) |
Friday, 01-Feb-19 11:12:45 UTC | 1 hrs 24 mins | 0140ef2ad02c9f5ded5cdea41441b4648ca29d6f | Success | 1011 | Gerrit CL 1446153 (ps#19) by dvadym@chromium.org | |
Friday, 25-Jan-19 00:07:42 UTC | 1 hrs 40 mins | 8724b3c8907356c5efe8371ef7d14c4c1a440372 | Success | 1010 | Gerrit CL 1435434 (ps#5) by tangltom@chromium.org | |
Thursday, 24-Jan-19 23:46:41 UTC | 1 hrs 26 mins | e397eb2c63be98fb0f3bcec1d5c18320e23f9bfe | Success | 1009 | Gerrit CL 1435434 (ps#5) by tangltom@chromium.org | |
Friday, 18-Jan-19 22:14:42 UTC | 2 hrs 47 mins | 93168299e72c99a3c446738bd9bc5d6a06b06d84 | Failed | 1008 | Gerrit CL 1422440 (ps#3) by thomasanderson@chromium.org |
Failure net_unittests (with patch)
Failure net_unittests (retry summary) Failure net_unittests (retry with patch) Failure net_unittests (retry with patch summary) |
Wednesday, 16-Jan-19 21:07:59 UTC | 1 hrs 43 mins | a07642661ef7ff08c156e90394504a3a40afc9ea | Success | 1007 | Gerrit CL 1407494 (ps#7) by johntlee@chromium.org | |
Monday, 14-Jan-19 11:04:07 UTC | 1 hrs 35 mins | 2c4f135e4c1f7bbbd6ad903d6630c1a242f82a2d | Success | 1006 | Gerrit CL 1408252 (ps#2) by neis@chromium.org | |
Friday, 11-Jan-19 00:01:46 UTC | 1 hrs 58 mins | 0772554c067f66c6ea6734edfd9873b2fd2092a6 | Success | 1005 | Gerrit CL 1406130 (ps#1) by dtapuska@chromium.org | |
Thursday, 10-Jan-19 21:56:24 UTC | 1 hrs 47 mins | 884929d17a33fadadde7c772e08128e9191c56b6 | Success | 1004 | Gerrit CL 1405974 (ps#1) by dtapuska@chromium.org | |
Thursday, 20-Dec-18 19:52:50 UTC | 1 hrs 23 mins | 1d101abd42d9d4fca49bc7328d0c934ddc392a9a | Success | 1003 | Gerrit CL 1384647 (ps#5) by sebsg@chromium.org | |
Thursday, 20-Dec-18 17:49:33 UTC | 1 hrs 23 mins | e575c98500572ad043834280ba3ef207fbc48d27 | Failed | 1002 | Gerrit CL 1384647 (ps#4) by sebsg@chromium.org |
Failure components_unittests (with patch)
Failure components_unittests (retry summary) Failure components_unittests (retry with patch) Failure components_unittests (retry with patch summary) |
Thursday, 20-Dec-18 00:38:23 UTC | 1 hrs 37 mins | b7e4e012c380769e538ae1613b49aeef46b8db0e | Failed | 1001 | Gerrit CL 1384647 (ps#3) by sebsg@chromium.org |
Failure components_unittests (with patch)
Failure components_unittests (retry summary) Failure components_unittests (retry with patch) Failure components_unittests (retry with patch summary) |
Wednesday, 19-Dec-18 18:02:10 UTC | 1 hrs 31 mins | 3af3724413663ad2b21ae57c1f90d17248425353 | Failed | 1000 | Gerrit CL 1384647 (ps#2) by sebsg@chromium.org |
Failure components_unittests (with patch)
Failure components_unittests (retry summary) Failure components_unittests (retry with patch) Failure components_unittests (retry with patch summary) |
Thursday, 13-Dec-18 17:10:52 UTC | 17 mins 25 secs | d95c80353a4fc1edce9fb3a066e4d0615a7dd140 | Failed | 999 | Gerrit CL 1376093 (ps#1) by dtseng@chromium.org | Failure compile (with patch) |
Friday, 23-Nov-18 10:34:36 UTC | 5 mins 12 secs | Failed | 998 | Gerrit CL 1348060 (ps#15) by dvadym@chromium.org | Failure Patch failure | |
Tuesday, 20-Nov-18 11:50:49 UTC | 3 hrs | Infra Failure | 997 | Gerrit CL 1339682 (ps#8) by keishi@chromium.org | ||
Tuesday, 20-Nov-18 09:28:15 UTC | 3 hrs 1 mins | Infra Failure | 996 | Gerrit CL 1339682 (ps#7) by keishi@chromium.org | ||
Tuesday, 20-Nov-18 06:15:47 UTC | 3 hrs 1 mins | Infra Failure | 995 | Gerrit CL 1339682 (ps#6) by keishi@chromium.org | ||
Monday, 19-Nov-18 15:30:36 UTC | 2 hrs 9 mins | 50069dbe55400d8d53c5730671ff42c2db0d8a7a | Failed | 994 | Gerrit CL 1339682 (ps#5) by keishi@chromium.org |
Failure blink_heap_unittests (with patch)
Failure blink_heap_unittests (retry summary) Failure blink_heap_unittests (retry with patch) Failure blink_heap_unittests (retry with patch summary) |
Wednesday, 14-Nov-18 04:50:59 UTC | 9 mins 43 secs | 74349a2c813101f8459e176467ee9001a47e1af1 | Success | 993 | Gerrit CL 1317108 (ps#6) by rhrlgns777@gmail.com | |
Friday, 26-Oct-18 16:22:41 UTC | 2 hrs 15 mins | 914a6f6170b45fdcb5254ec4c94915d8b3c410db | Success | 992 | Gerrit CL 1300913 (ps#2) by syoussefi@chromium.org | |
Sunday, 21-Oct-18 16:10:17 UTC | 3 hrs | Infra Failure | 991 | Gerrit CL 1278793 (ps#27) by ishell@chromium.org |