Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Changes | Info |
---|---|---|---|---|---|---|
Friday, 15-Feb-19 23:55:07 UTC | 17 mins 48 secs | 26c36e340823d970802a90a1ab3f0c4593f0f3c7 | Success | 36 | Gerrit CL 122962 (ps#1) by amithi@webrtc.org | Experimental |
Wednesday, 06-Feb-19 15:28:29 UTC | 15 mins 55 secs | cbb19ebd317f693334d071d54a8401dfa0f2cd8e | Success | 35 | Gerrit CL 189220 (ps#2) | Experimental |
Saturday, 15-Dec-18 12:00:33 UTC | 1 hrs 4 mins | a9d4c8681880b1e71695210e2206d8bd605b5b4f | Success | 34 | Gerrit CL 1350964 (ps#18) by jfernandez@igalia.com | Experimental |
Friday, 02-Nov-18 15:16:00 UTC | 3 mins 38 secs | Failed | 33 | Gerrit CL 108783 (ps#4) by saza@webrtc.org |
Experimental
Failure Patch failure |
|
Friday, 02-Nov-18 15:11:49 UTC | 6 mins 35 secs | Failed | 32 | Gerrit CL 108783 (ps#4) by saza@webrtc.org |
Experimental
Failure Patch failure |
|
Friday, 02-Nov-18 15:04:38 UTC | 7 mins 51 secs | Failed | 31 | Gerrit CL 108783 (ps#4) by saza@webrtc.org |
Experimental
Failure Patch failure |
|
Thursday, 25-Oct-18 14:22:53 UTC | 21 mins 48 secs | 78f40721159d0738e4435826f74ac9d82a88b62e | Success | 30 | Gerrit CL 1296531 (ps#3) by mattcary@chromium.org | Experimental |
Friday, 19-Oct-18 11:41:49 UTC | 46 mins 43 secs | 6b4f12c88ce10660e6e17fb9e5b2ea560c368790 | Success | 29 | Gerrit CL 106681 (ps#2) by saza@webrtc.org | Experimental |
Saturday, 13-Oct-18 22:59:51 UTC | 3 mins 54 secs | Failed | 28 | Gerrit CL 1277681 (ps#3) by donnd@chromium.org |
Experimental
Failure Patch failure |
|
Saturday, 13-Oct-18 22:55:25 UTC | 5 mins 38 secs | Failed | 27 | Gerrit CL 1277681 (ps#3) by donnd@chromium.org |
Experimental
Failure Patch failure |
|
Saturday, 13-Oct-18 22:49:14 UTC | 7 mins 13 secs | Failed | 26 | Gerrit CL 1277681 (ps#3) by donnd@chromium.org |
Experimental
Failure Patch failure |
|
Saturday, 29-Sep-18 10:18:12 UTC | 7 mins 1 secs | 012429431bff6114dc070718ce7872d683336666 | Failed | 25 | Gerrit CL 1248627 (ps#2) by mcasas@chromium.org |
Experimental
Failure compile (with patch) |
Saturday, 29-Sep-18 10:10:42 UTC | 8 mins 53 secs | 012429431bff6114dc070718ce7872d683336666 | Failed | 24 | Gerrit CL 1248627 (ps#2) by mcasas@chromium.org |
Experimental
Failure compile (with patch) |
Saturday, 29-Sep-18 10:01:16 UTC | 21 mins 7 secs | 380ac66043a6c447d4b32d1a445a2ae19a912cbb | Failed | 23 | Gerrit CL 1248627 (ps#2) by mcasas@chromium.org |
Experimental
Failure compile (with patch) |
Wednesday, 26-Sep-18 14:57:23 UTC | 54 mins 56 secs | 4397d75c3bd54382c67ef875b6c69fd3115922a2 | Success | 22 | Gerrit CL 1245774 (ps#2) by ftang@chromium.org | |
Wednesday, 08-Aug-18 15:32:57 UTC | 32 mins 42 secs | a382e8dfd749815f638541dddc5cf9c54cbc50b2 | Success | 21 | Gerrit CL 995653 (ps#7) by ajith.v@samsung.com | Experimental |
Thursday, 26-Jul-18 18:36:05 UTC | 52 mins 59 secs | 1ee424a29fc9a44002443eabad70bb19cf35a69f | Success | 20 | Gerrit CL 142985 (ps#7) | Experimental |
Wednesday, 20-Jun-18 22:35:22 UTC | 1 hrs 50 mins | 25737a750303c3ff8ee23f1b2684d22f8d20fe1c | Success | 19 | Gerrit CL 133381 (ps#17) | Experimental |
Wednesday, 20-Jun-18 22:20:27 UTC | 1 hrs 39 mins | 2a5bcb2b2b1fc9d951b20c97282c02dd4ca10b66 | Success | 18 | Gerrit CL 136242 (ps#3) | Experimental |
Saturday, 02-Jun-18 15:42:39 UTC | 17 mins 13 secs | 00d905a337d2154f017ecc01b5f87d001f54d8a9 | Success | 17 | Gerrit CL 130903 (ps#5) | Experimental |
Monday, 28-May-18 10:25:41 UTC | 35 mins 51 secs | c8a7216a351ff121d661f5fa87b1c0e79fbd3935 | Success | 16 | Gerrit CL 1073231 (ps#4) by dvadym@chromium.org | Experimental |
Saturday, 26-May-18 00:22:10 UTC | 37 mins 42 secs | cfd110abbeb0423edd8a210930a65794d8b56cb5 | Success | 15 | Gerrit CL 1074268 (ps#2) by hinoka@chromium.org | Experimental |
Thursday, 24-May-18 08:30:29 UTC | 35 mins 23 secs | d0f93908cfdf65236cf0bd33405c4b93bff204af | Success | 14 | Gerrit CL 78500 (ps#1) by ilnik@webrtc.org | Experimental |
Wednesday, 09-May-18 18:06:25 UTC | 1 hrs 7 mins | 7cdad605f80b1316db36accb96b4659655c370ae | Success | 13 | Gerrit CL 127021 (ps#3) | Experimental |
Wednesday, 09-May-18 16:34:07 UTC | 7 mins 50 secs | 30f43d8e2a6094dccb12cdf4242cfef9de4cfcb0 | Failed | 12 | Gerrit CL 127021 (ps#2) |
Experimental
Failure compile (with patch) |