Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Changes | Info |
---|---|---|---|---|---|---|
Monday, 04-Feb-19 18:12:24 UTC | 3 hrs | 3f58b4000ca2f79578c40c8d37d98bba5d3d9337 | Infra Failure | 988 | Gerrit CL 189220 (ps#2) | |
Monday, 28-Jan-19 21:10:20 UTC | 21 mins 21 secs | 66c861214c1090a1cb3600187e4a198f288c0f0f | Success | 987 | Gerrit CL 1434801 (ps#10) by ekaramad@chromium.org | |
Wednesday, 12-Sep-18 11:20:25 UTC | 15 mins 56 secs | 91d69eb18ca7c3f2a3c0a3523ebdbb73b2462ecc | Success | 986 | Gerrit CL 1220953 (ps#1) by alexilin@chromium.org | |
Friday, 10-Aug-18 17:11:32 UTC | 6 mins 40 secs | bab4b77b5bc3fff476935ad75bcf40f7f9692a61 | Success | 985 | Gerrit CL 1167518 (ps#13) by sigurds@chromium.org | |
Friday, 03-Aug-18 14:15:50 UTC | 5 mins 57 secs | 3be86db2b011de8f5aa1f4da419541d9adbcf94c | Success | 984 | Gerrit CL 1162176 (ps#2) by sigurds@chromium.org | |
Monday, 30-Jul-18 13:47:36 UTC | 15 mins 26 secs | f8cd39b1f145bb6bbfb7dcb9259a930e7e79f6dc | Success | 983 | Gerrit CL 1154924 (ps#4) by sigurds@chromium.org | |
Thursday, 21-Jun-18 15:48:32 UTC | 1 hrs 43 mins | 76a8e1fb1aa5e0a528521a1b390708f3114ff683 | Failed | 982 | Gerrit CL 1068996 (ps#2) by thakis@chromium.org |
Failure nacl_helper_nonsfi_unittests (with patch)
Failure nacl_loader_unittests (with patch) Failure sandbox_linux_unittests (with patch) Failure nacl_helper_nonsfi_unittests Failure nacl_loader_unittests Failure sandbox_linux_unittests |
Thursday, 31-May-18 00:26:22 UTC | 4 mins 33 secs | 65ecf031d866c5ee69f0c75a28dd8e8e7b1a7277 | Success | 3 | Gerrit CL 1074268 (ps#2) by hinoka@chromium.org | Experimental |
Thursday, 31-May-18 00:21:48 UTC | 53 mins 33 secs | 892c291ac3526d45fd01d37655eac336c36836ce | Success | 2 | Gerrit CL 1074268 (ps#2) by hinoka@chromium.org | Experimental |
Saturday, 26-May-18 02:02:33 UTC | 45 mins 14 secs | cfd110abbeb0423edd8a210930a65794d8b56cb5 | Success | 1 | Gerrit CL 1074268 (ps#2) by hinoka@chromium.org | Experimental |