Recent Builds:
Finished Time | Run Duration | Revision | Result | Build # | Changes | Info |
---|---|---|---|---|---|---|
Monday, 11-Feb-19 20:49:45 UTC | 24 mins 45 secs | f5a0e0cc5765dcf36ad1351ebfeb89d6c431e242 | Success | 22 | Gerrit CL 1464226 (ps#1) by jmadill@google.com | |
Wednesday, 06-Feb-19 22:10:16 UTC | 25 mins 16 secs | 903d041882f09f422bc317a8823d2d64e626fc8a | Success | 21 | Gerrit CL 1435634 (ps#14) by syoussefi@chromium.org | |
Wednesday, 30-Jan-19 02:29:23 UTC | 8 mins 13 secs | 97fa6e4bdf7b9ae1dc6968a731c4b48c7ed0b0ea | Success | 20 | Gerrit CL 1412235 (ps#3) by jmadill@google.com | |
Wednesday, 30-Jan-19 02:08:13 UTC | 15 mins 10 secs | 4e773c5957d2095a287ce7ff47168f7409ed166d | Success | 19 | Gerrit CL 1412235 (ps#2) by jmadill@google.com | |
Tuesday, 29-Jan-19 18:27:28 UTC | 20 mins 33 secs | 36989a28fae71201dde1bc16588aef4e457abef1 | Success | 18 | Gerrit CL 1441051 (ps#4) by jmadill@google.com | |
Monday, 28-Jan-19 15:38:15 UTC | 35 mins 42 secs | 84b510a2028d9480097d1624695de60d06f5bc7b | Success | 17 | Gerrit CL 1412235 (ps#1) by jmadill@google.com | |
Friday, 11-Jan-19 23:23:52 UTC | 14 mins 54 secs | 32f7091391f457d8315821a0329239d319324a35 | Success | 16 | Gerrit CL 1407248 (ps#3) by timvp@google.com | |
Friday, 11-Jan-19 10:10:27 UTC | 40 mins 12 secs | 83ca30af3b48d17cbd19267f6f76f2d6609084fa | Success | 15 | Gerrit CL 1405956 (ps#1) by tasak@google.com | |
Tuesday, 11-Dec-18 21:59:34 UTC | 17 mins 30 secs | 61375002f412e97c5aa08db1d484d3357110cac8 | Success | 14 | Gerrit CL 1372445 (ps#3) by syoussefi@chromium.org | |
Tuesday, 11-Dec-18 04:00:39 UTC | 19 mins 7 secs | 2bcd17a0a69b8272918718795f8ca12e23820d20 | Success | 13 | Gerrit CL 1366799 (ps#11) by syoussefi@chromium.org | |
Sunday, 09-Dec-18 03:13:39 UTC | 20 mins 34 secs | 54c31f5d8c3dbe963162d750c0b09d9669027ef7 | Success | 12 | Gerrit CL 1366799 (ps#9) by syoussefi@chromium.org | |
Tuesday, 04-Dec-18 19:26:37 UTC | 13 mins 9 secs | 77ce157f5f3a43c6e7d78e37d778335b5d393c6b | Success | 11 | Gerrit CL 1361597 (ps#1) by jperaza@chromium.org | |
Wednesday, 28-Nov-18 16:50:17 UTC | 26 mins 37 secs | 26b56a0754c03b41c865d03d11189b969e25185a | Success | 10 | Gerrit CL 1299551 (ps#13) by geofflang@chromium.org | |
Tuesday, 30-Oct-18 21:08:31 UTC | 9 mins 41 secs | afee794e1442874cb2ce0d466ffe868bcb9d1087 | Success | 9 | Gerrit CL 1302836 (ps#7) by geofflang@chromium.org | |
Tuesday, 30-Oct-18 19:28:25 UTC | 26 mins | 067cd01621e0ed2489b5a346481b6c9fbeeed59b | Success | 8 | Gerrit CL 1302836 (ps#5) by geofflang@chromium.org | |
Wednesday, 17-Oct-18 21:44:45 UTC | 19 mins 19 secs | ceaf65fa2f12145c42c1d3f30134844c3efef8e2 | Success | 7 | Gerrit CL 1286373 (ps#3) by ynovikov@chromium.org | |
Tuesday, 16-Oct-18 21:02:41 UTC | 18 mins 3 secs | ca8eefb7e1bd33d8a49617fe45d3b7ef0ecd9e4e | Success | 6 | Gerrit CL 1283854 (ps#2) by jmadill@google.com | |
Tuesday, 16-Oct-18 19:47:40 UTC | 39 mins 55 secs | 068286da52ad291dfad0bfdfcf1dfb358b54402c | Failed | 5 | Gerrit CL 1283854 (ps#1) by jmadill@google.com |
Failure angle_deqp_gles2_vulkan_tests on Android device Pixel 2 (with patch)
Failure angle_deqp_gles2_vulkan_tests on Android device Pixel 2 (retry summary) Failure angle_deqp_gles2_vulkan_tests on Android device Pixel 2 (retry with patch) Failure angle_deqp_gles2_vulkan_tests on Android device Pixel 2 (retry with patch summary) |
Tuesday, 18-Sep-18 12:08:05 UTC | 17 mins 45 secs | 7ee8585e3a90c0c6c605182f91c16939b2ddd177 | Success | 4 | Gerrit CL 1228193 (ps#8) by mattcary@chromium.org | |
Saturday, 08-Sep-18 01:41:23 UTC | 24 mins 11 secs | 8c157851f4c1efc90a9dfdf30a5336a1d5eea256 | Success | 3 | Gerrit CL 1214702 (ps#1) by fjhenigman@chromium.org | |
Saturday, 08-Sep-18 01:01:30 UTC | 10 mins 18 secs | Infra Failure | 2 | Gerrit CL 1214702 (ps#1) by fjhenigman@chromium.org |
Failure bot_update
Failure Uncaught Exception |
|
Tuesday, 28-Aug-18 01:56:02 UTC | 28 mins 8 secs | b645e4fda5d289d260178ff81d9a3132ba92b0f7 | Success | 1 | Gerrit CL 1192418 (ps#1) by ynovikov@chromium.org |